INFORMATIONS
RÉSULTATS/TABLEAUX
Omonia Nicosia - PAOK Salonique en direct
Data: 03.12.2020, heure 20:00 GMT
Lieu de rencontre: Neo GSP
Discipline:
Football
Jeux:
Europa League
QUI SUPPORTEZ-VOUS?
Le match entre Omonia Nicosia et PAOK Salonique aura lieu le 03.12.2020 à 19:00 heures. Le lieu de rencontre qui se promet d’être chalereuse est Neo GSP.
La rencontre sera jouée dans le cadre des matches: Europa League, Football. La diffusion du match à la télévision est prévue sur la chaîne beIN Sports Arabia 10 HD, Optus Sport, Cytavision Sports 4, Movistar Liga de Campeones 7, Cosmote Sport 2 HD. La transmission sur l’Internet est disponible à l'adresse: beIN SPORTS CONNECT Arabia, DAZN, BT Sport Live Streaming, ESPN Play Sur, Flowsports.co, Sony LIV, ESPN Play Sur , Watch ESPN Brasil, PPTV Sport China, QQ Sports Live, Eurosport Player Denmark, Movistar+, C More Suomi, RMC Sport en direct, Virgin TV Go, beIN Sports Connect Malaysia, TV2 Sumo, beIN Sports Connect NZ, Ipla.tv, Match Player, beIN Sports Connect Singapore, Blue Sport Live, Eurosport Player Sweden, beIN CONNECT Turkey, CBS All Access, TUDNxtra. Si vous savez où l’on peut la regarder, informez s.v.p. les autres dans un commentaire ci-dessous.
More ›
REGARDEZ EN LIGNE
REGARDEZ À LA TÉLÉ
Pays | Chaîne | |
---|---|---|
![]() |
beIN Sports Arabia 10 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 10 HD |
VOYEZ DÉTAILS![]() |
![]() |
Optus Sport |
VOYEZ DÉTAILS![]() |
![]() |
Cytavision Sports 4 |
VOYEZ DÉTAILS![]() |
![]() |
Movistar Liga de Campeones 7 |
VOYEZ DÉTAILS![]() |
![]() |
Cosmote Sport 2 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 10 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 10 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 10 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 10 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 10 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 10 HD |
VOYEZ DÉTAILS![]() |
PAOK Salonique - Omonia Nicosia en direct
MATCHS
DIRECTS DERNIERS
MATCHS STATISTIQUES
DES ÉQUIPES STATISTIQUES
DES TIREURS
DIRECTS DERNIERS
MATCHS STATISTIQUES
DES ÉQUIPES STATISTIQUES
DES TIREURS
Matchs directs
2020-12-03 20:00 | Terminé | UEF | Omonia Nicosia | 2 : 1 | PAOK | |
2020-10-22 16:55 | Terminé | UEF | PAOK | 1 : 1 | Omonia Nicosia |
Derniers matchs
2020-11-30 16:00 | Terminé | 1ST | Ermis Aradippou |
0
:
0
|
2020-11-26 20:00 | Terminé | UEF | Granada |
1
:
2
|
2020-11-22 14:00 | Terminé | 1ST | Nea Salamina |
1
:
2
|
2020-11-08 18:00 | Terminé | 1ST | Doxa Katokopia |
0
:
0
|
2020-11-05 17:55 | Terminé | UEF | Granada |
0
:
2
|
2020-11-01 14:00 | Terminé | 1ST | Olympiakos Nicosia |
0
:
1
|
2020-10-29 20:00 | Terminé | UEF | PSV Eindhoven |
1
:
2
|
2020-10-25 16:00 | Terminé | 1ST | Enosis Paralimni |
0
:
0
|
2020-10-22 16:55 | Terminé | UEF | PAOK Saloniki |
1
:
1
|
2020-10-18 13:00 | Terminé | 1ST | Ethnikos Achnas |
2
:
1
|
2020-11-29 15:15 | Terminé | SUP | Lamia | 2 : 0 |
2020-11-26 20:00 | Terminé | UEF | PSV Eindhoven | 2 : 3 |
2020-11-22 17:30 | Terminé | SUP | PAS Giannina | 2 : 1 |
2020-11-08 17:30 | Terminé | SUP | Apollon Smirnis | 3 : 1 |
2020-11-05 17:55 | Terminé | UEF | PSV Eindhoven | 4 : 1 |
2020-11-01 15:15 | Terminé | SUP | Panetolikos | 3 : 1 |
2020-10-29 20:00 | Terminé | UEF | Granada | 0 : 0 |
2020-10-22 16:55 | Terminé | UEF | Omonia Nicosia | 1 : 1 |
2020-10-18 17:30 | Terminé | SUP | AEK Ateny | 1 : 1 |
2020-10-04 15:15 | Terminé | SUP | OFI Crete | 3 : 0 |
Statistiques des équipes
OMONIA NICOSIA | PAOK SALONIKI | |||||
---|---|---|---|---|---|---|
Matchs à domicile | Matchs à l’extérieur | En général | Matchs à domicile | Matchs à l’extérieur | En général | |
3 | 3 | 6 | joués | 3 | 3 | 6 |
1 | 0 | 1 | gagnés | 1 | 0 | 1 |
0 | 1 | 1 | nuls | 2 | 1 | 3 |
2 | 2 | 4 | perdus | 0 | 2 | 2 |
3 | 2 | 5 | buts marqués | 5 | 3 | 8 |
5 | 7 | 12 | buts perdus | 2 | 5 | 7 |
1.00 | 0.67 | 0.83 | Moyenne de buts marqués | 1.67 | 1.00 | 1.33 |
Statistiques des tireurs
Numéro | Tireurs | Buts |
---|---|---|
1 | Jordi Gomez | 2 |
2 | Andronikos Kakoullis | 1 |
3 | Eric Bautheac | 1 |
4 | Ernest Asante | 1 |
Numéro | Tireurs | Buts |
---|---|---|
1 | Christos Tzolis | 3 |
2 | Andrija Zivkovic | 2 |
3 | Fernando Varela | 1 |
4 | Stefan Schwab | 1 |
5 | Thomas Murg | 1 |
Football - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Football - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
DERNIÈRES DISCUTIONS
Suède - Égypte
je crois que le match est aussi visible sur bein dans certains pays arabes et anglo-saxons.
a verifier
18.01.2021 /
~lokken
/
COMMENTAIRES - Omonia Nicosia - PAOK Salonique en direct