NHL en direct
ANCIENNES
ANCIENNES TRANSMISSION EN LIGNE
27.06 02:00
25.06 02:00
23.06 02:00
21.06 02:00
19.06 02:00
16.06 02:00
12.06 02:00
10.06 02:00
08.06 02:00
07.06 02:00
05.06 21:00
05.06 02:00
04.06 02:00
03.06 02:00
02.06 02:00
01.06 02:00
31.05 02:00
30.05 02:00
29.05 02:00
28.05 02:00

Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 73 | 57 | 49 | 54 | 11 | 275:157 | 119 | 1.63 |
2 Carolina Hurricanes | 72 | 47 | 35 | 43 | 16 | 241:188 | 103 | 1.43 |
3 New Jersey Devils | 74 | 46 | 34 | 44 | 20 | 257:206 | 100 | 1.35 |
4 Toronto Maple Leafs | 73 | 44 | 37 | 43 | 20 | 251:203 | 97 | 1.33 |
5 New York Rangers | 73 | 43 | 33 | 39 | 20 | 247:198 | 96 | 1.32 |
6 Tampa Bay Lightning | 74 | 42 | 34 | 39 | 26 | 253:230 | 90 | 1.22 |
7 New York Islanders | 75 | 38 | 33 | 38 | 28 | 224:206 | 85 | 1.13 |
8 Pittsburgh Penguins | 73 | 36 | 27 | 35 | 27 | 235:236 | 82 | 1.12 |
9 Florida Panthers | 74 | 36 | 31 | 34 | 31 | 257:256 | 79 | 1.07 |
10 Buffalo Sabres | 73 | 35 | 27 | 34 | 31 | 261:271 | 77 | 1.05 |
11 Ottawa Senators | 74 | 36 | 29 | 34 | 33 | 236:240 | 77 | 1.04 |
12 Washington Capitals | 74 | 34 | 26 | 32 | 32 | 236:231 | 76 | 1.03 |
13 Detroit Red Wings | 72 | 31 | 24 | 28 | 32 | 209:238 | 71 | 0.99 |
14 Philadelphia Flyers | 72 | 28 | 25 | 26 | 32 | 195:236 | 68 | 0.94 |
15 Montreal Canadiens | 74 | 30 | 20 | 25 | 38 | 215:273 | 66 | 0.89 |
16 Columbus Blue Jackets | 72 | 23 | 15 | 22 | 42 | 196:285 | 53 | 0.74 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 73 | 46 | 34 | 42 | 21 | 242:205 | 98 | 1.34 |
2 Los Angeles Kings | 73 | 43 | 33 | 37 | 20 | 258:236 | 96 | 1.32 |
3 Minnesota Wild | 74 | 43 | 31 | 36 | 22 | 224:199 | 95 | 1.28 |
4 Colorado Avalanche | 72 | 43 | 30 | 37 | 23 | 240:200 | 92 | 1.28 |
5 Dallas Stars | 73 | 39 | 32 | 36 | 20 | 251:204 | 92 | 1.26 |
6 Edmonton Oilers | 73 | 41 | 37 | 41 | 23 | 286:246 | 91 | 1.25 |
7 Seattle Kraken | 73 | 40 | 31 | 40 | 25 | 254:236 | 88 | 1.21 |
8 Winnipeg Jets | 74 | 41 | 31 | 40 | 30 | 221:209 | 85 | 1.15 |
9 Calgary Flames | 74 | 33 | 27 | 31 | 26 | 235:231 | 81 | 1.09 |
10 Nashville Predators | 72 | 36 | 26 | 31 | 28 | 204:216 | 80 | 1.11 |
11 Vancouver Canucks | 73 | 34 | 22 | 29 | 34 | 250:267 | 73 | 1.00 |
12 St. Louis Blues | 73 | 33 | 25 | 30 | 34 | 236:268 | 72 | 0.99 |
13 Arizona Coyotes | 74 | 27 | 20 | 24 | 34 | 207:257 | 67 | 0.91 |
14 Anaheim Ducks | 73 | 23 | 13 | 20 | 40 | 189:297 | 56 | 0.77 |
15 Chicago Blackhawks | 73 | 24 | 16 | 22 | 43 | 179:262 | 54 | 0.74 |
16 San Jose Sharks | 73 | 19 | 14 | 18 | 39 | 209:286 | 53 | 0.73 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 73 | 57 | 49 | 54 | 11 | 275:157 | 119 | 1.63 |
2 Toronto Maple Leafs | 73 | 44 | 37 | 43 | 20 | 251:203 | 97 | 1.33 |
3 Tampa Bay Lightning | 74 | 42 | 34 | 39 | 26 | 253:230 | 90 | 1.22 |
4 Florida Panthers | 74 | 36 | 31 | 34 | 31 | 257:256 | 79 | 1.07 |
5 Buffalo Sabres | 73 | 35 | 27 | 34 | 31 | 261:271 | 77 | 1.05 |
6 Ottawa Senators | 74 | 36 | 29 | 34 | 33 | 236:240 | 77 | 1.04 |
7 Detroit Red Wings | 72 | 31 | 24 | 28 | 32 | 209:238 | 71 | 0.99 |
8 Montreal Canadiens | 74 | 30 | 20 | 25 | 38 | 215:273 | 66 | 0.89 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Minnesota Wild | 74 | 43 | 31 | 36 | 22 | 224:199 | 95 | 1.28 |
2 Colorado Avalanche | 72 | 43 | 30 | 37 | 23 | 240:200 | 92 | 1.28 |
3 Dallas Stars | 73 | 39 | 32 | 36 | 20 | 251:204 | 92 | 1.26 |
4 Winnipeg Jets | 74 | 41 | 31 | 40 | 30 | 221:209 | 85 | 1.15 |
5 Nashville Predators | 72 | 36 | 26 | 31 | 28 | 204:216 | 80 | 1.11 |
6 St. Louis Blues | 73 | 33 | 25 | 30 | 34 | 236:268 | 72 | 0.99 |
7 Arizona Coyotes | 74 | 27 | 20 | 24 | 34 | 207:257 | 67 | 0.91 |
8 Chicago Blackhawks | 73 | 24 | 16 | 22 | 43 | 179:262 | 54 | 0.74 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Carolina Hurricanes | 72 | 47 | 35 | 43 | 16 | 241:188 | 103 | 1.43 |
2 New Jersey Devils | 74 | 46 | 34 | 44 | 20 | 257:206 | 100 | 1.35 |
3 New York Rangers | 73 | 43 | 33 | 39 | 20 | 247:198 | 96 | 1.32 |
4 New York Islanders | 75 | 38 | 33 | 38 | 28 | 224:206 | 85 | 1.13 |
5 Pittsburgh Penguins | 73 | 36 | 27 | 35 | 27 | 235:236 | 82 | 1.12 |
6 Washington Capitals | 74 | 34 | 26 | 32 | 32 | 236:231 | 76 | 1.03 |
7 Philadelphia Flyers | 72 | 28 | 25 | 26 | 32 | 195:236 | 68 | 0.94 |
8 Columbus Blue Jackets | 72 | 23 | 15 | 22 | 42 | 196:285 | 53 | 0.74 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 73 | 46 | 34 | 42 | 21 | 242:205 | 98 | 1.34 |
2 Los Angeles Kings | 73 | 43 | 33 | 37 | 20 | 258:236 | 96 | 1.32 |
3 Edmonton Oilers | 73 | 41 | 37 | 41 | 23 | 286:246 | 91 | 1.25 |
4 Seattle Kraken | 73 | 40 | 31 | 40 | 25 | 254:236 | 88 | 1.21 |
5 Calgary Flames | 74 | 33 | 27 | 31 | 26 | 235:231 | 81 | 1.09 |
6 Vancouver Canucks | 73 | 34 | 22 | 29 | 34 | 250:267 | 73 | 1.00 |
7 Anaheim Ducks | 73 | 23 | 13 | 20 | 40 | 189:297 | 56 | 0.77 |
8 San Jose Sharks | 73 | 19 | 14 | 18 | 39 | 209:286 | 53 | 0.73 |