Télévision de sport

Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSG | 13 | 9 | 3 | 1 | 34:11 | 30 |
2 OGC Nice | 13 | 8 | 5 | 0 | 14:4 | 29 |
3 AS Monaco | 13 | 7 | 3 | 3 | 27:19 | 24 |
4 OSC Lille | 13 | 6 | 5 | 2 | 17:11 | 23 |
5 Stade Reims | 13 | 6 | 2 | 5 | 18:18 | 20 |
6 RC Lens | 13 | 5 | 4 | 4 | 16:13 | 19 |
7 Stade Brestois 29 | 12 | 5 | 3 | 4 | 14:14 | 18 |
8 Le Havre AC | 13 | 3 | 7 | 3 | 12:13 | 16 |
9 FC Metz | 13 | 4 | 4 | 5 | 15:20 | 16 |
10 Rennes | 13 | 3 | 6 | 4 | 19:17 | 15 |
11 FC Nantes | 13 | 4 | 3 | 6 | 17:23 | 15 |
12 Marsylia | 12 | 3 | 5 | 4 | 13:14 | 14 |
13 RC Strasbourg | 12 | 3 | 4 | 5 | 10:16 | 13 |
14 Montpellier | 12 | 3 | 4 | 5 | 16:17 | 12 |
15 Toulouse | 13 | 2 | 6 | 5 | 13:17 | 12 |
16 FC Lorient | 13 | 2 | 5 | 6 | 17:24 | 11 |
17 Clermont Foot 63 | 12 | 2 | 3 | 7 | 8:17 | 9 |
18 Lyon | 12 | 1 | 4 | 7 | 9:21 | 7 |
Champions League
Champions League Qual.
Europa League
Europa Conference League Qual.
Relegation Play Offs
Relegation