Ligue des nations en direct
ANCIENNES
ANCIENNES TRANSMISSION EN LIGNE
27.06 15:00
27.06 11:30
26.06 15:00
26.06 11:30
25.06 19:30
Brésil - USA (femmes) (finale)
(Volleyball,Ligue des nations)
Volleyball,Ligue des nations
25.0619:30
25.06 16:00
24.06 19:30
24.06 16:00
23.06 21:00
23.06 19:30
23.06 18:00
23.06 16:00
23.06 15:00
23.06 13:00
23.06 12:00
23.06 10:00
22.06 21:00
22.06 19:30
22.06 18:00
22.06 16:00
Volleyball - Ligue des nations
Preliminary Round
MP | W | L | SW | SPS | SPA | SPD | Pts | |
---|---|---|---|---|---|---|---|---|
1 Argentina | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
2 Australia | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
3 Brazil | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
4 Bulgaria | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
5 Canada | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
6 France | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
7 Germany | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
8 Iran | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
9 Italy | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
10 Japan | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
11 Netherlands | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
12 Poland | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
14 Serbia | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
15 Slovenia | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
16 USA | 0 | 0 | 0 | 0:0 | 0 | 0 | 0 | 0 |
Final Round