NBA en direct
ANCIENNES
ANCIENNES TRANSMISSION EN LIGNE
21.01 01:30
20.01 03:00
19.01 04:00
19.01 01:30
18.01 23:00
17.01 21:00
16.01 01:30
15.01 01:30
14.01 04:00
13.01 02:00
11.01 01:00
10.01 22:00
09.01 21:00
09.01 02:00
08.01 01:30
07.01 01:30
06.01 02:00
06.01 01:30
05.01 01:30
04.01 00:00

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 15 | 9 | 5 | 1707:1654 | 1.03 |
2 Milwaukee Bucks | 14 | 9 | 5 | 1686:1548 | 1.09 |
3 Boston Celtics | 13 | 8 | 5 | 1438:1431 | 1.00 |
4 Indiana Pacers | 14 | 7 | 6 | 1580:1551 | 1.02 |
5 Brooklyn Nets | 16 | 9 | 5 | 1924:1853 | 1.04 |
6 Atlanta Hawks | 14 | 6 | 7 | 1568:1535 | 1.02 |
7 Cleveland Cavaliers | 14 | 5 | 7 | 1440:1486 | 0.97 |
8 Orlando Magic | 15 | 7 | 8 | 1560:1646 | 0.95 |
9 New York Knicks | 15 | 7 | 8 | 1509:1541 | 0.98 |
10 Miami Heat | 13 | 6 | 6 | 1434:1468 | 0.98 |
11 Charlotte Hornets | 14 | 6 | 8 | 1507:1514 | 1.00 |
12 Chicago Bulls | 14 | 6 | 7 | 1644:1680 | 0.98 |
13 Toronto Raptors | 14 | 5 | 9 | 1556:1550 | 1.00 |
14 Washington Wizards | 11 | 3 | 8 | 1325:1334 | 0.99 |
15 Detroit Pistons | 14 | 2 | 9 | 1531:1600 | 0.96 |
Play Offs
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Lakers | 15 | 11 | 4 | 1729:1577 | 1.10 |
2 Utah Jazz | 14 | 10 | 4 | 1555:1472 | 1.06 |
3 Los Angeles Clippers | 14 | 10 | 4 | 1608:1521 | 1.06 |
4 Phoenix Suns | 13 | 8 | 4 | 1428:1385 | 1.03 |
5 San Antonio Spurs | 14 | 7 | 6 | 1556:1537 | 1.01 |
6 Portland | 14 | 7 | 6 | 1608:1622 | 0.99 |
7 Memphis Grizzlies | 13 | 6 | 6 | 1386:1395 | 0.99 |
8 Golden State | 13 | 7 | 6 | 1451:1497 | 0.97 |
9 Dallas Mavericks | 14 | 6 | 7 | 1521:1501 | 1.01 |
10 Denver Nuggets | 14 | 7 | 5 | 1619:1564 | 1.04 |
11 Oklahoma City | 13 | 5 | 7 | 1373:1464 | 0.94 |
12 New Orleans Pelicans | 13 | 5 | 7 | 1395:1423 | 0.98 |
13 Sacramento Kings | 14 | 4 | 9 | 1600:1730 | 0.92 |
14 Houston Rockets | 13 | 4 | 8 | 1425:1461 | 0.98 |
15 Minnesota | 13 | 3 | 9 | 1388:1511 | 0.92 |
Play Offs
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 15 | 9 | 5 | 1707:1654 | 1.03 |
2 Boston Celtics | 13 | 8 | 5 | 1438:1431 | 1.00 |
3 Brooklyn Nets | 16 | 9 | 5 | 1924:1853 | 1.04 |
4 New York Knicks | 15 | 7 | 8 | 1509:1541 | 0.98 |
5 Toronto Raptors | 14 | 5 | 9 | 1556:1550 | 1.00 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 14 | 9 | 5 | 1686:1548 | 1.09 |
2 Indiana Pacers | 14 | 7 | 6 | 1580:1551 | 1.02 |
3 Cleveland Cavaliers | 14 | 5 | 7 | 1440:1486 | 0.97 |
4 Chicago Bulls | 14 | 6 | 7 | 1644:1680 | 0.98 |
5 Detroit Pistons | 14 | 2 | 9 | 1531:1600 | 0.96 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 14 | 10 | 4 | 1555:1472 | 1.06 |
2 Portland | 14 | 7 | 6 | 1608:1622 | 0.99 |
3 Denver Nuggets | 14 | 7 | 5 | 1619:1564 | 1.04 |
4 Oklahoma City | 13 | 5 | 7 | 1373:1464 | 0.94 |
5 Minnesota | 13 | 3 | 9 | 1388:1511 | 0.92 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Los Angeles Lakers | 15 | 11 | 4 | 1729:1577 | 1.10 |
2 Los Angeles Clippers | 14 | 10 | 4 | 1608:1521 | 1.06 |
3 Phoenix Suns | 12 | 7 | 4 | 1319:1282 | 1.03 |
4 Golden State | 13 | 7 | 6 | 1451:1497 | 0.97 |
5 Sacramento Kings | 14 | 4 | 9 | 1600:1730 | 0.92 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Atlanta Hawks | 14 | 6 | 7 | 1568:1535 | 1.02 |
2 Orlando Magic | 15 | 7 | 8 | 1560:1646 | 0.95 |
3 Miami Heat | 13 | 6 | 6 | 1434:1468 | 0.98 |
4 Charlotte Hornets | 14 | 6 | 8 | 1507:1514 | 1.00 |
5 Washington Wizards | 11 | 3 | 8 | 1325:1334 | 0.99 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 San Antonio Spurs | 14 | 7 | 6 | 1556:1537 | 1.01 |
2 Memphis Grizzlies | 13 | 6 | 6 | 1386:1395 | 0.99 |
3 Dallas Mavericks | 14 | 6 | 7 | 1521:1501 | 1.01 |
4 New Orleans Pelicans | 13 | 5 | 7 | 1395:1423 | 0.98 |
5 Houston Rockets | 12 | 4 | 7 | 1322:1352 | 0.98 |
DERNIÈRES DISCUTIONS
Suède - Égypte
je crois que le match est aussi visible sur bein dans certains pays arabes et anglo-saxons.
a verifier
18.01.2021 /
~lokken
/
Égypte - Chili
Le match est aussi visible sur on sport et on sport 3 en egypte
13.01.2021 /
~lokken
/
COMMENTAIRES