RÉSULTATS EN DIRECT CHAÎNES TV TEAMS

NBA en direct

À VENIR ANCIENNES

TRANSMISSION EN LIGNE – JOURS SUIVANTS

29.03 04:00
New Orleans Pelicans - Golden State Warriors (Basket,NBA)
Basket,NBA
29.0304:00
30.03 01:30
Dallas Mavericks - Philadelphia 76ers (Basket,NBA)
Basket,NBA
30.0301:30

ANCIENNES TRANSMISSION EN LIGNE

28.03 04:30
Chicago Bulls - Los Angeles Clippers (Basket,NBA)
Basket,NBA
28.0304:30
26.03 23:00
San Antonio Spurs - Boston Celtics (Basket,NBA)
Basket,NBA
26.0323:00
26.03 20:30
Chicago Bulls - Los Angeles Lakers (Basket,NBA)
Basket,NBA
26.0320:30
25.03 22:00
Indiana Pacers - Atlanta Hawks (Basket,NBA)
Basket,NBA
25.0322:00
25.03 03:00
Golden State Warriors - Philadelphia 76ers (Basket,NBA)
Basket,NBA
25.0303:00
25.03 00:00
San Antonio Spurs - Washington Wizards (Basket,NBA)
Basket,NBA
25.0300:00
24.03 01:30
Cleveland Cavaliers - Brooklyn Nets (Basket,NBA)
Basket,NBA
24.0301:30
23.03 00:30
Golden State Warriors - Dallas Mavericks (Basket,NBA)
Basket,NBA
23.0300:30
22.03 00:30
Cleveland Cavaliers - Brooklyn Nets (Basket,NBA)
Basket,NBA
22.0300:30
21.03 01:00
Dallas Mavericks - Memphis Grizzlies (Basket,NBA)
Basket,NBA
21.0301:00
19.03 20:30
Denver Nuggets - Brooklyn Nets (Basket,NBA)
Basket,NBA
19.0320:30
18.03 18:00
Denver Nuggets - New York Knicks (Basket,NBA)
Basket,NBA
18.0318:00
18.03 03:30
Dallas Mavericks - Los Angeles Lakers (Basket,NBA)
Basket,NBA
18.0303:30
17.03 00:00
Denver Nuggets - Detroit Pistons (Basket,NBA)
Basket,NBA
17.0300:00
16.03 03:00
Golden State Warriors - Los Angeles Clippers (Basket,NBA)
Basket,NBA
16.0303:00
15.03 03:00
Milwaukee Bucks - Phoenix Suns (Basket,NBA)
Basket,NBA
15.0303:00
14.03 00:30
Memphis Grizzlies - Dallas Mavericks (Basket,NBA)
Basket,NBA
14.0300:30
12.03 20:30
Brooklyn Nets - Denver Nuggets (Basket,NBA)
Basket,NBA
12.0320:30
11.03 22:00
New York Knicks - Los Angeles Clippers (Basket,NBA)
Basket,NBA
11.0322:00
11.03 02:00
Cleveland Cavaliers - Miami Heat (Basket,NBA)
Basket,NBA
11.0302:00
COMMENTAIRES
23.06.2022 / ~ Smile /
Draft
15.12.2017 / ~ Lopez /
Siper
flag_usa
Basket - NBA
Eastern Conference - Regular Season
MP W L Pts S Pts ratio
1 Milwaukee Bucks 75 51 19 8760:8433 1.04
2 Boston Celtics 75 48 16 8859:8381 1.06
3 Philadelphia 76ers 75 46 24 8637:8293 1.04
4 Cleveland Cavaliers 76 41 28 8526:8096 1.05
5 New York Knicks 76 39 27 8786:8574 1.02
6 Brooklyn Nets 75 39 34 8506:8461 1.01
7 Miami Heat 75 37 33 8186:8244 0.99
8 Atlanta Hawks 75 34 37 8850:8838 1.00
9 Toronto Raptors 75 35 35 8474:8393 1.01
10 Chicago Bulls 75 33 35 8502:8430 1.01
11 Washington Wizards 75 32 40 8464:8537 0.99
12 Indiana Pacers 76 32 41 8788:9019 0.97
13 Orlando Magic 75 30 41 8383:8563 0.98
14 Charlotte Hornets 76 24 47 8447:8900 0.95
15 Detroit Pistons 75 13 58 8306:8904 0.93
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP W L Pts S Pts ratio
1 Denver Nuggets 75 48 24 8761:8449 1.04
2 Memphis Grizzlies 74 44 27 8640:8317 1.04
3 Sacramento Kings 75 41 30 9074:8891 1.02
4 Phoenix Suns 75 39 32 8529:8389 1.02
5 Los Angeles Clippers 76 38 33 8585:8554 1.00
6 Golden State Warriors 76 37 34 8981:8946 1.00
7 Minnesota Timberwolves 76 38 33 8807:8819 1.00
8 New Orleans Pelicans 75 36 33 8578:8431 1.02
9 Oklahoma City Thunder 75 35 34 8803:8718 1.01
10 Los Angeles Lakers 75 35 34 8728:8749 1.00
11 Dallas Mavericks 76 33 35 8654:8611 1.01
12 Utah Jazz 75 31 40 8782:8836 0.99
13 Portland Trail Blazers 75 30 43 8536:8724 0.98
14 San Antonio Spurs 75 19 51 8403:9190 0.91
15 Houston Rockets 76 17 57 8387:9032 0.93
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP W L Pts S Pts ratio
1 Boston Celtics 75 48 16 8859:8381 1.06
2 Philadelphia 76ers 75 46 24 8637:8293 1.04
3 New York Knicks 76 39 27 8786:8574 1.02
4 Brooklyn Nets 75 39 34 8506:8461 1.01
5 Toronto Raptors 75 35 35 8474:8393 1.01
Central Division - Regular Season
MP W L Pts S Pts ratio
1 Milwaukee Bucks 75 51 19 8760:8433 1.04
2 Cleveland Cavaliers 76 41 28 8526:8096 1.05
3 Chicago Bulls 75 33 35 8502:8430 1.01
4 Indiana Pacers 76 32 41 8788:9019 0.97
5 Detroit Pistons 75 13 58 8306:8904 0.93
Northwest Division - Regular Season
MP W L Pts S Pts ratio
1 Denver Nuggets 75 48 24 8761:8449 1.04
2 Minnesota Timberwolves 76 38 33 8807:8819 1.00
3 Oklahoma City Thunder 75 35 34 8803:8718 1.01
4 Utah Jazz 75 31 40 8782:8836 0.99
5 Portland Trail Blazers 75 30 43 8536:8724 0.98
Pacific Division - Regular Season
MP W L Pts S Pts ratio
1 Sacramento Kings 75 41 30 9074:8891 1.02
2 Phoenix Suns 75 39 32 8529:8389 1.02
3 Los Angeles Clippers 76 38 33 8585:8554 1.00
4 Golden State Warriors 76 37 34 8981:8946 1.00
5 Los Angeles Lakers 75 35 34 8728:8749 1.00
Southeast Division - Regular Season
MP W L Pts S Pts ratio
1 Miami Heat 75 37 33 8186:8244 0.99
2 Atlanta Hawks 75 34 37 8850:8838 1.00
3 Washington Wizards 75 32 40 8464:8537 0.99
4 Orlando Magic 75 30 41 8383:8563 0.98
5 Charlotte Hornets 76 24 47 8447:8900 0.95
Southwest Division - Regular Season
MP W L Pts S Pts ratio
1 Memphis Grizzlies 74 44 27 8640:8317 1.04
2 New Orleans Pelicans 75 36 33 8578:8431 1.02
3 Dallas Mavericks 76 33 35 8654:8611 1.01
4 San Antonio Spurs 75 19 51 8403:9190 0.91
5 Houston Rockets 76 17 57 8387:9032 0.93

DERNIÈRES DISCUTIONS

Olympique de Marseille - RC Strasbourg Alsace
Allez l’om j’espere qu’on gagne
12.03.2023 / ~LE2NY /
France 2
ok
12.03.2023 / ~sylvain /
Bayern Munich - Paris Saint-Germain
paris 2-0
08.03.2023 / ~ghj /
Jon Jones - Ciryl Gane
Muy bien
05.03.2023 / ~Fab /
UFC Arabia
merci d'avance
04.03.2023 / ~alex /