Basket en direct
ANCIENNES
ANCIENNES TRANSMISSION EN LIGNE
17.04 22:30
16.04 04:00
15.04 01:00
14.04 19:00
14.04 01:30
13.04 04:00
12.04 19:00
11.04 21:00
10.04 02:00
09.04 21:00
09.04 20:45
AX Armani Exchange Olimpia Milan - Anadolu Efes Istanbul
(Basket,Euroleague)
Basket,Euroleague
09.0420:45
09.04 20:00
09.04 19:00
09.04 04:00
08.04 21:00
08.04 20:00
08.04 19:45
08.04 19:00
08.04 19:00
08.04 01:30

Eastern Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 56 | 36 | 15 | 6369:6070 | 1.05 |
2 Brooklyn Nets | 56 | 36 | 16 | 6664:6398 | 1.04 |
3 Milwaukee Bucks | 55 | 34 | 20 | 6557:6196 | 1.06 |
4 Atlanta Hawks | 56 | 28 | 25 | 6339:6234 | 1.02 |
5 Boston Celtics | 56 | 29 | 24 | 6304:6187 | 1.02 |
6 New York Knicks | 57 | 29 | 26 | 6032:5947 | 1.01 |
7 Miami Heat | 56 | 28 | 24 | 5953:6029 | 0.99 |
8 Charlotte Hornets | 55 | 26 | 27 | 6064:6141 | 0.99 |
9 Indiana Pacers | 55 | 21 | 28 | 6260:6282 | 1.00 |
10 Chicago Bulls | 56 | 21 | 31 | 6281:6354 | 0.99 |
11 Washington Wizards | 56 | 21 | 33 | 6381:6622 | 0.96 |
12 Toronto Raptors | 57 | 23 | 34 | 6384:6350 | 1.01 |
13 Cleveland Cavaliers | 56 | 17 | 36 | 5810:6219 | 0.93 |
14 Orlando Magic | 56 | 17 | 37 | 5839:6271 | 0.93 |
15 Detroit Pistons | 57 | 16 | 37 | 6131:6350 | 0.97 |
Play Offs
Play-In Tournament
Western Conference - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 57 | 42 | 12 | 6668:6151 | 1.08 |
2 Phoenix Suns | 55 | 38 | 12 | 6323:5928 | 1.07 |
3 Los Angeles Clippers | 58 | 39 | 19 | 6660:6274 | 1.06 |
4 Denver Nuggets | 56 | 33 | 18 | 6456:6150 | 1.05 |
5 Los Angeles Lakers | 57 | 31 | 21 | 6278:6045 | 1.04 |
6 Portland | 55 | 31 | 23 | 6302:6312 | 1.00 |
7 Dallas Mavericks | 55 | 29 | 25 | 6123:6041 | 1.01 |
8 Memphis Grizzlies | 54 | 26 | 25 | 6108:6028 | 1.01 |
9 Golden State | 56 | 27 | 28 | 6328:6357 | 1.00 |
10 San Antonio Spurs | 54 | 25 | 25 | 5975:6041 | 0.99 |
11 New Orleans Pelicans | 56 | 24 | 28 | 6414:6438 | 1.00 |
12 Sacramento Kings | 56 | 21 | 34 | 6394:6653 | 0.96 |
13 Oklahoma City | 56 | 19 | 34 | 5896:6398 | 0.92 |
14 Minnesota | 57 | 15 | 38 | 6286:6725 | 0.93 |
15 Houston Rockets | 56 | 14 | 41 | 6053:6441 | 0.94 |
Play Offs
Play-In Tournament
Atlantic Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Philadelphia 76ers | 56 | 36 | 15 | 6369:6070 | 1.05 |
2 Brooklyn Nets | 56 | 36 | 16 | 6664:6398 | 1.04 |
3 Boston Celtics | 56 | 29 | 24 | 6304:6187 | 1.02 |
4 New York Knicks | 57 | 29 | 26 | 6032:5947 | 1.01 |
5 Toronto Raptors | 57 | 23 | 34 | 6384:6350 | 1.01 |
Central Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Milwaukee Bucks | 55 | 34 | 20 | 6557:6196 | 1.06 |
2 Indiana Pacers | 55 | 21 | 28 | 6260:6282 | 1.00 |
3 Chicago Bulls | 55 | 20 | 31 | 6175:6258 | 0.99 |
4 Cleveland Cavaliers | 55 | 17 | 35 | 5714:6113 | 0.93 |
5 Detroit Pistons | 56 | 16 | 36 | 6031:6229 | 0.97 |
Northwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Utah Jazz | 57 | 42 | 12 | 6668:6151 | 1.08 |
2 Denver Nuggets | 56 | 33 | 18 | 6456:6150 | 1.05 |
3 Portland | 55 | 31 | 23 | 6302:6312 | 1.00 |
4 Oklahoma City | 56 | 19 | 34 | 5896:6398 | 0.92 |
5 Minnesota | 57 | 15 | 38 | 6286:6725 | 0.93 |
Pacific Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Phoenix Suns | 55 | 38 | 12 | 6323:5928 | 1.07 |
2 Los Angeles Clippers | 58 | 39 | 19 | 6660:6274 | 1.06 |
3 Los Angeles Lakers | 57 | 31 | 21 | 6278:6045 | 1.04 |
4 Golden State | 56 | 27 | 28 | 6328:6357 | 1.00 |
5 Sacramento Kings | 56 | 21 | 34 | 6394:6653 | 0.96 |
Southeast Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Atlanta Hawks | 56 | 28 | 25 | 6339:6234 | 1.02 |
2 Miami Heat | 56 | 28 | 24 | 5953:6029 | 0.99 |
3 Charlotte Hornets | 55 | 26 | 27 | 6064:6141 | 0.99 |
4 Washington Wizards | 55 | 20 | 33 | 6260:6522 | 0.96 |
5 Orlando Magic | 56 | 17 | 37 | 5839:6271 | 0.93 |
Southwest Division - Regular Season
MP | W | L | Pts S | Pts ratio | |
---|---|---|---|---|---|
1 Dallas Mavericks | 55 | 29 | 25 | 6123:6041 | 1.01 |
2 Memphis Grizzlies | 54 | 26 | 25 | 6108:6028 | 1.01 |
3 San Antonio Spurs | 54 | 25 | 25 | 5975:6041 | 0.99 |
4 New Orleans Pelicans | 56 | 24 | 28 | 6414:6438 | 1.00 |
5 Houston Rockets | 56 | 14 | 41 | 6053:6441 | 0.94 |