INFORMATIONS
RÉSULTATS/TABLEAUX
Lech Poznań - Rangers FC en direct
Data: 10.12.2020, heure 17:55 GMT
Lieu de rencontre: Poznań
Discipline: Football
Jeux: Europa League
QUI SUPPORTEZ-VOUS?
Le match entre Lech Poznań et Rangers FC aura lieu le 10.12.2020 à 16:55 heures. Le lieu de rencontre qui se promet d’être chalereuse est Poznań.
La rencontre sera jouée dans le cadre des matches: Europa League, Football. La diffusion du match à la télévision est prévue sur la chaîne SuperSport Variety 3, BT Sport 3, beIN Sports Arabia 6 HD, Optus Sport, Movistar Liga de Campeones 8, Téléfoot Stadium 5, TVP 2, Polsat Sport Premium 1, Sport TV5. La transmission sur l’Internet est disponible à l'adresse: DStv Now, beIN SPORTS CONNECT Arabia, DAZN, BT Sport Live Streaming, ESPN Play Sur, Flowsports.co, ESPN Play Sur , Watch ESPN Brasil, QQ Sports Live, PPTV Sport China, Eurosport Player Denmark, Movistar+, C More Suomi, RMC Sport en direct, beIN Sports Connect Malaysia, TV2 Sumo, beIN Sports Connect NZ, Ipla.tv, nc+ GO, sport.tvp.pl, Sport TV LIVE, Match Player, beIN Sports Connect Singapore, Blue Sport Live, Eurosport Player Sweden, beIN CONNECT Turkey, TUDNxtra, CBS All Access. Si vous savez où l’on peut la regarder, informez s.v.p. les autres dans un commentaire ci-dessous.
More ›
REGARDEZ EN LIGNE
REGARDEZ À LA TÉLÉ
Pays | Chaîne | |
---|---|---|
![]() |
SuperSport Variety 3 |
VOYEZ DÉTAILS![]() |
![]() |
BT Sport 3 |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 6 HD |
VOYEZ DÉTAILS![]() |
![]() |
Optus Sport |
VOYEZ DÉTAILS![]() |
![]() |
Movistar Liga de Campeones 8 |
VOYEZ DÉTAILS![]() |
![]() |
Téléfoot Stadium 5 |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 6 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 6 HD |
VOYEZ DÉTAILS![]() |
![]() |
BT Sport 3 |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 6 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 6 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 6 HD |
VOYEZ DÉTAILS![]() |
![]() |
TVP 2 |
VOYEZ DÉTAILS![]() |
Polsat Sport Premium 1 |
VOYEZ DÉTAILS![]() |
|
![]() |
Sport TV5 |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 6 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 6 HD |
VOYEZ DÉTAILS![]() |
![]() |
beIN Sports Arabia 6 HD |
VOYEZ DÉTAILS![]() |
MATCHS
DIRECTS DERNIERS
MATCHS STATISTIQUES
DES ÉQUIPES STATISTIQUES
DES TIREURS
DIRECTS DERNIERS
MATCHS STATISTIQUES
DES ÉQUIPES STATISTIQUES
DES TIREURS
Matchs directs
2020-12-10 17:55 | Terminé | UEF | Lech Poznan | 0 : 2 | Rangers | |
2020-10-29 20:00 | Terminé | UEF | Rangers | 1 : 0 | Lech Poznan |
Derniers matchs
2020-12-06 16:30 | Terminé | EKS | Podbeskidzie Bielsko-Biała |
4
:
0
|
2020-12-03 20:00 | Terminé | UEF | Benfica Lizbona |
0
:
4
|
2020-11-30 17:00 | Terminé | EKS | Lechia Gdańsk |
1
:
0
|
2020-11-26 20:00 | Terminé | UEF | Standard Liege |
1
:
2
|
2020-11-22 11:30 | Terminé | EKS | Raków Częstochowa |
3
:
3
|
2020-11-08 14:00 | Terminé | EKS | Legia Warszawa |
1
:
2
|
2020-11-05 17:55 | Terminé | UEF | Standard Liege |
3
:
1
|
2020-11-02 19:00 | Terminé | PUC | Znicz Pruszków |
3
:
2
|
2020-10-29 20:00 | Terminé | UEF | Rangers |
0
:
1
|
2020-10-25 16:30 | Terminé | EKS | Cracovia |
1
:
1
|
2020-12-06 12:00 | Terminé | PRE | Ross County | 4 : 0 |
2020-12-03 20:00 | Terminé | UEF | Standard Liege | 3 : 2 |
2020-11-29 17:00 | Terminé | LEA | Falkirk | 4 : 0 |
2020-11-26 20:00 | Terminé | UEF | Benfica Lizbona | 2 : 2 |
2020-11-22 12:00 | Terminé | PRE | Aberdeen | 4 : 0 |
2020-11-08 15:00 | Terminé | PRE | Hamilton Academical | 8 : 0 |
2020-11-05 17:55 | Terminé | UEF | Benfica Lizbona | 3 : 3 |
2020-11-01 12:00 | Terminé | PRE | Kilmarnock | 1 : 0 |
2020-10-29 20:00 | Terminé | UEF | Lech Poznań | 1 : 0 |
2020-10-25 15:00 | Terminé | PRE | Livingston | 2 : 0 |
Statistiques des équipes
LECH POZNAŃ | RANGERS | |||||
---|---|---|---|---|---|---|
Matchs à domicile | Matchs à l’extérieur | En général | Matchs à domicile | Matchs à l’extérieur | En général | |
3 | 3 | 6 | joués | 3 | 3 | 6 |
1 | 0 | 1 | gagnés | 2 | 2 | 4 |
0 | 0 | 0 | nuls | 1 | 1 | 2 |
2 | 3 | 5 | perdus | 0 | 0 | 0 |
5 | 1 | 6 | buts marqués | 6 | 7 | 13 |
7 | 7 | 14 | buts perdus | 4 | 3 | 7 |
1.67 | 0.33 | 1.00 | Moyenne de buts marqués | 2.00 | 2.33 | 2.17 |
Statistiques des tireurs
Numéro | Tireurs | Buts |
---|---|---|
1 | Mikael Ishak | 5 |
2 | Michal Skoras | 1 |
Numéro | Tireurs | Buts |
---|---|---|
1 | Alfredo Morelos | 2 |
2 | James Tavernier | 2 |
3 | Kemar Roofe | 2 |
4 | Scott Arfield | 2 |
5 | Cedric Itten | 1 |
Football - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Football - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
DERNIÈRES DISCUTIONS
Égypte - Chili
Le match est aussi visible sur on sport et on sport 3 en egypte
13.01.2021 /
~lokken
/
COMMENTAIRES