INFORMATIONS
RÉSULTATS/TABLEAUX
Aston Villa FC - AFC Bournemouth en direct - Football
Data: 18.03.2023, heure 15:00 GMT
Lieu de rencontre: Villa Park
Discipline:
Football
Jeux:
Premier League
QUI SUPPORTEZ-VOUS?
Le match entre Aston Villa FC et AFC Bournemouth aura lieu le 18.03.2023 à 14:00 heures. Le lieu de rencontre qui se promet d’être chalereuse est Villa Park.
La rencontre sera jouée dans le cadre des matches: Premier League, Football. La diffusion du match à la télévision est prévue sur la chaîne SuperSport OTT 2, beIN Sports Premium 2, ESPN, Optus Sport, Arena Sport 1, DAZN3, V Sport 1, Multisports 1, SíminnSport 2, Astro SuperSport 2, V Sport Premier League, Eleven Sports 3 Portugal, Arena Sport 3. La transmission sur l’Internet est disponible à l'adresse: beIN SPORTS CONNECT Arabia, Star+, Csport.tv, fuboTV Canada, Migu, iQiyi, QQ Sports Live, Paramount+, Viaplay Denmark, DAZN España, Viaplay Estonia, Elisa Viihde Viaplay, Hotstar VIP, Jio Sports, Vidio, Viaplay Lettonie, Viaplay Lituanie, Astro Go, VillaTV, Viaplay Norway, Sky Sport NOW, Viaplay Netherlands, Viaplay Poland, Skylink, StarHub TV+, Viaplay Sweden, beIN CONNECT Turkey. Si vous savez où l’on peut la regarder, informez s.v.p. les autres dans un commentaire ci-dessous.
More ›
Aston Villa FC - AFC Bournemouth - Football - REGARDEZ EN LIGNE
Aston Villa FC - AFC Bournemouth - Football - REGARDEZ À LA TÉLÉ
AFC Bournemouth - Aston Villa FC - Football - en direct
MATCHS
DIRECTS DERNIERS
MATCHS STATISTIQUES
DES ÉQUIPES STATISTIQUES
DES TIREURS
DIRECTS DERNIERS
MATCHS STATISTIQUES
DES ÉQUIPES STATISTIQUES
DES TIREURS
Matchs directs
2023-03-18 15:00 | Terminé | PRE | Aston Villa | 3 : 0 | Bournemouth | |
2022-08-06 14:00 | Terminé | PRE | Bournemouth | 2 : 0 | Aston Villa | |
2020-02-01 15:00 | Terminé | PRE | Bournemouth | 2 : 1 | Aston Villa | |
2019-08-17 14:00 | Terminé | PRE | Aston Villa | 1 : 2 | Bournemouth |
Derniers matchs
2023-03-12 14:00 | Terminé | PRE | West Ham United |
1
:
1
|
2023-03-04 15:00 | Terminé | PRE | Crystal Palace |
1
:
0
|
2023-02-25 15:00 | Terminé | PRE | Everton |
2
:
0
|
2023-02-18 12:30 | Terminé | PRE | Arsenal |
2
:
4
|
2023-02-12 16:30 | Terminé | PRE | Manchester City |
1
:
3
|
2023-02-04 15:00 | Terminé | PRE | Leicester City |
2
:
4
|
2023-01-21 15:00 | Terminé | PRE | Southampton |
1
:
0
|
2023-01-13 20:00 | Terminé | PRE | Leeds United |
2
:
1
|
2023-01-08 16:30 | Terminé | FA | Stevenage |
1
:
2
|
2023-01-04 20:00 | Terminé | PRE | Wolverhampton Wanderers |
1
:
1
|
2023-03-11 12:30 | Terminé | PRE | Liverpool FC | 1 : 0 |
2023-03-04 15:00 | Terminé | PRE | Arsenal | 2 : 3 |
2023-02-25 17:30 | Terminé | PRE | Manchester City | 1 : 4 |
2023-02-18 15:00 | Terminé | PRE | Wolverhampton Wanderers | 1 : 0 |
2023-02-11 17:30 | Terminé | PRE | Newcastle United | 1 : 1 |
2023-02-04 15:00 | Terminé | PRE | Brighton & Hove Albion | 0 : 1 |
2023-01-21 15:00 | Terminé | PRE | Nottingham Forest | 1 : 1 |
2023-01-14 17:30 | Terminé | PRE | Brentford | 0 : 2 |
2023-01-07 15:00 | Terminé | FA | Burnley | 2 : 4 |
2023-01-03 20:00 | Terminé | PRE | Manchester United | 0 : 3 |
Statistiques des équipes
Aston Villa | Bournemouth | |||||
---|---|---|---|---|---|---|
Matchs à domicile | Matchs à l’extérieur | En général | Matchs à domicile | Matchs à l’extérieur | En général | |
- | - | - | joués | - | - | - |
- | - | - | gagnés | - | - | - |
- | - | - | nuls | - | - | - |
- | - | - | perdus | - | - | - |
- | - | - | buts marqués | - | - | - |
- | - | - | buts perdus | - | - | - |
- | - | - | Moyenne de buts marqués | - | - | - |
Statistiques des tireurs
Numéro | Tireurs | Buts |
---|---|---|
1 | Ollie Watkins | 9 |
2 | Emiliano Buendia | 5 |
3 | Leon Bailey | 4 |
4 | Douglas Luiz | 3 |
5 | Jacob Ramsey | 3 |
Numéro | Tireurs | Buts |
---|---|---|
1 | Philip Billing | 6 |
2 | Kieffer Moore | 4 |
3 | Dominic Solanke | 3 |
4 | Jaidon Anthony | 3 |
5 | Jefferson Lerma | 3 |
Before Aston Villa FC - AFC Bournemouth en direct - Football took place:
Football - Premier League
Regular Season
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 28 | 22 | 3 | 3 | 66:26 | 69 |
2 Manchester City | 27 | 19 | 4 | 4 | 67:25 | 61 |
3 Manchester United | 26 | 15 | 5 | 6 | 41:35 | 50 |
4 Tottenham | 28 | 15 | 4 | 9 | 52:40 | 49 |
5 Newcastle United | 26 | 12 | 11 | 3 | 39:19 | 47 |
6 Liverpool FC | 26 | 12 | 6 | 8 | 47:29 | 42 |
7 Brighton & Hove Albion | 25 | 12 | 6 | 7 | 46:31 | 42 |
8 Brentford | 27 | 10 | 12 | 5 | 43:34 | 42 |
9 Fulham | 27 | 11 | 6 | 10 | 38:37 | 39 |
10 Chelsea London | 27 | 10 | 8 | 9 | 29:28 | 38 |
11 Aston Villa | 27 | 11 | 5 | 11 | 35:39 | 38 |
12 Crystal Palace | 28 | 6 | 9 | 13 | 22:38 | 27 |
13 Wolverhampton Wanderers | 28 | 7 | 6 | 15 | 22:41 | 27 |
14 Leeds United | 27 | 6 | 8 | 13 | 35:44 | 26 |
15 Everton | 28 | 6 | 8 | 14 | 22:40 | 26 |
16 Nottingham Forest | 27 | 6 | 8 | 13 | 22:49 | 26 |
17 Leicester City | 27 | 7 | 4 | 16 | 38:47 | 25 |
18 West Ham United | 26 | 6 | 6 | 14 | 24:34 | 24 |
19 Bournemouth | 27 | 6 | 6 | 15 | 25:54 | 24 |
20 Southampton | 28 | 6 | 5 | 17 | 23:46 | 23 |
Champions League
Europa League
Relegation
Scorers Football - Premier League
Regular Season
Goals | GPM | ||
---|---|---|---|
1 Erling Haaland | Manchester City | 28 | 1.08 |
2 Harry Kane | Tottenham Hotspur | 21 | 0.75 |
3 Ivan Toney | Brentford | 16 | 0.64 |
4 Marcus Rashford | Manchester United | 14 | 0.54 |
5 Gabriel Martinelli | Arsenal | 13 | 0.46 |
6 Bukayo Saka | Arsenal | 12 | 0.43 |
7 Aleksandar Mitrovic | Fulham | 11 | 0.52 |
8 Miguel Almiron | Newcastle United | 11 | 0.44 |
9 Mohamed Salah | Liverpool | 11 | 0.42 |
10 Rodrigo | Leeds United | 11 | 0.55 |
11 Martin Odegaard | Arsenal | 10 | 0.37 |
12 Harvey Barnes | Leicester City | 9 | 0.36 |
13 James Maddison | Leicester City | 9 | 0.45 |
14 Ollie Watkins | Aston Villa | 9 | 0.35 |
15 Phil Foden | Manchester City | 9 | 0.38 |
COMMENTAIRES - Aston Villa FC - AFC Bournemouth en direct