INFORMATIONS
RÉSULTATS/TABLEAUX
CFR Cluj - AS Roma en direct
Data: 26.11.2020, heure 20:00 GMT
Lieu de rencontre: Stadionul Dr. Constantin Rădulescu
Discipline:
Football
Jeux:
Europa League
QUI SUPPORTEZ-VOUS?
Le match entre CFR Cluj et AS Roma aura lieu le 26.11.2020 à 19:00 heures. Le lieu de rencontre qui se promet d’être chalereuse est Stadionul Dr. Constantin Rădulescu.
La rencontre sera jouée dans le cadre des matches: Europa League, Football. La diffusion du match à la télévision est prévue sur la chaîne Startimes Sports Arena, SuperSport Variety 2, SuperSport 3 Digitalb, beIN Sports Arabia 4 HD, Fox Sports 2 Argentina, Fox Sports 2 Cono Sur, Optus Sport, Sony Six, FOX Sports 2 Cono Sur, Arena Sport 1, ESPN2 Brasil, BNT 3, Cytavision Sports 6, Arena Sport 6, Movistar Liga de Campeones 4, Téléfoot Stadium 3, Cosmote Sport 8 HD, Sport 2 Hungary, Sky Sport Uno, Sky Sport 252, TV8, Sony Six HD, Sport TV3, Digi Sport 1, Look Plus, Telekom Sport 1 Romania, Match! Football 3, Sony Six SD. La transmission sur l’Internet est disponible à l'adresse: DStv Now, StarTimes App, beIN SPORTS CONNECT Arabia, DAZN, BT Sport Live Streaming, FOX Play Sur, ESPN Play Sur, Flowsports.co, Sony LIV, ESPN Play Sur , Watch ESPN Brasil, QQ Sports Live, PPTV Sport China, Eurosport Player Denmark, Movistar+, C More Suomi, RMC Sport en direct, Virgin TV Go, NOW TV, Sky Go Italia, beIN Sports Connect Malaysia, TV2 Sumo, beIN Sports Connect NZ, Ipla.tv, Match Player, Sport TV LIVE, Eurosport Player Sweden, beIN CONNECT Turkey, TUDNxtra, CBS All Access. Si vous savez où l’on peut la regarder, informez s.v.p. les autres dans un commentaire ci-dessous.
More ›
REGARDEZ EN LIGNE
REGARDEZ À LA TÉLÉ
AS Roma - CFR Cluj en direct
MATCHS
DIRECTS DERNIERS
MATCHS STATISTIQUES
DES ÉQUIPES STATISTIQUES
DES TIREURS
DIRECTS DERNIERS
MATCHS STATISTIQUES
DES ÉQUIPES STATISTIQUES
DES TIREURS
Matchs directs
Derniers matchs
2020-11-22 18:00 | Terminé | LIG | UTA Arad |
0
:
1
|
2020-11-08 16:00 | Terminé | LIG | Arges Pitesti |
2
:
0
|
2020-11-05 17:55 | Terminé | UEF | AS Roma |
0
:
5
|
2020-11-01 19:00 | Terminé | LIG | Gaz Metan Medias |
1
:
2
|
2020-10-29 20:00 | Terminé | UEF | Young Boys Berno |
1
:
1
|
2020-10-25 19:30 | Terminé | LIG | Voluntari |
1
:
0
|
2020-10-22 16:55 | Terminé | UEF | CSKA Sofia |
2
:
0
|
2020-10-17 18:30 | Terminé | LIG | Botosani |
2
:
1
|
2020-10-04 18:30 | Terminé | LIG | Viitorul Constanta |
1
:
1
|
2020-10-01 15:30 | Terminé | UEF | KuPS Kuopio |
3
:
1
|
2020-11-22 14:00 | Terminé | SER | Parma | 3 : 0 |
2020-11-08 14:00 | Terminé | SER | Genoa CFC | 3 : 1 |
2020-11-05 17:55 | Terminé | UEF | CFR Cluj | 5 : 0 |
2020-11-01 17:00 | Terminé | SER | ACF Fiorentina | 2 : 0 |
2020-10-29 20:00 | Terminé | UEF | CSKA Sofia | 0 : 0 |
2020-10-26 19:45 | Terminé | SER | AC Milan | 3 : 3 |
2020-10-22 16:55 | Terminé | UEF | Young Boys Berno | 2 : 1 |
2020-10-18 18:45 | Terminé | SER | Benevento Calcio | 5 : 2 |
2020-10-03 18:45 | Terminé | SER | Udinese Calcio | 1 : 0 |
2020-09-27 18:45 | Terminé | SER | Juventus Turyn | 2 : 2 |
Statistiques des équipes
Football - Europa League
Group A - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AS Roma | 6 | 4 | 1 | 1 | 13:5 | 13 |
2 BSC Young Boys | 6 | 3 | 1 | 2 | 9:7 | 10 |
3 CFR Cluj | 6 | 1 | 2 | 3 | 4:10 | 5 |
4 CSKA Sofia | 6 | 1 | 2 | 3 | 3:7 | 5 |
Play Offs
Group B - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Arsenal | 6 | 6 | 0 | 0 | 20:5 | 18 |
2 Molde | 6 | 3 | 1 | 2 | 9:11 | 10 |
3 Rapid Wien | 6 | 2 | 1 | 3 | 11:13 | 7 |
4 Dundalk FC | 6 | 0 | 0 | 6 | 8:19 | 0 |
Play Offs
Group C - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bayer 04 Leverkusen | 6 | 5 | 0 | 1 | 21:8 | 15 |
2 Slavia Praha | 6 | 4 | 0 | 2 | 11:10 | 12 |
3 Hapoel Be'er Sheva | 6 | 2 | 0 | 4 | 7:13 | 6 |
4 OGC Nice | 6 | 1 | 0 | 5 | 8:16 | 3 |
Play Offs
Group D - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Rangers | 6 | 4 | 2 | 0 | 13:7 | 14 |
2 SL Benfica | 6 | 3 | 3 | 0 | 18:9 | 12 |
3 Standard Liege | 6 | 1 | 1 | 4 | 7:14 | 4 |
4 Lech Poznan | 6 | 1 | 0 | 5 | 6:14 | 3 |
Play Offs
Group E - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 PSV Eindhoven | 6 | 4 | 0 | 2 | 12:9 | 12 |
2 Granada | 6 | 3 | 2 | 1 | 6:3 | 11 |
3 PAOK | 6 | 1 | 3 | 2 | 8:7 | 6 |
4 Omonia Nicosia | 6 | 1 | 1 | 4 | 5:12 | 4 |
Play Offs
Group F - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 SSC Napoli | 6 | 3 | 2 | 1 | 7:4 | 11 |
2 Real Sociedad | 6 | 2 | 3 | 1 | 5:4 | 9 |
3 AZ Alkmaar | 6 | 2 | 2 | 2 | 7:5 | 8 |
4 Rijeka | 6 | 1 | 1 | 4 | 6:12 | 4 |
Play Offs
Group G - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Leicester City | 6 | 4 | 1 | 1 | 14:5 | 13 |
2 SC Braga | 6 | 4 | 1 | 1 | 14:10 | 13 |
3 Zorya Luhansk | 6 | 2 | 0 | 4 | 6:11 | 6 |
4 AEK Athens | 6 | 1 | 0 | 5 | 7:15 | 3 |
Play Offs
Group H - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 AC Milan | 6 | 4 | 1 | 1 | 12:7 | 13 |
2 OSC Lille | 6 | 3 | 2 | 1 | 14:8 | 11 |
3 Sparta Praha | 6 | 2 | 0 | 4 | 10:12 | 6 |
4 Celtic | 6 | 1 | 1 | 4 | 10:19 | 4 |
Play Offs
Group I - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Villarreal CF | 6 | 5 | 1 | 0 | 17:5 | 16 |
2 Maccabi Tel Aviv | 6 | 3 | 2 | 1 | 6:7 | 11 |
3 Sivasspor | 6 | 2 | 0 | 4 | 9:11 | 6 |
4 Qarabag Agdam | 6 | 0 | 1 | 5 | 4:13 | 1 |
Play Offs
Group J - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Tottenham Hotspur | 6 | 4 | 1 | 1 | 15:5 | 13 |
2 Royal Antwerp | 6 | 4 | 0 | 2 | 8:5 | 12 |
3 LASK Linz | 6 | 3 | 1 | 2 | 11:12 | 10 |
4 Ludogorets Razgrad | 6 | 0 | 0 | 6 | 7:19 | 0 |
Play Offs
Group K - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Dinamo Zagreb | 6 | 4 | 2 | 0 | 9:1 | 14 |
2 Wolfsberger AC | 6 | 3 | 1 | 2 | 7:6 | 10 |
3 Feyenoord Rotterdam | 6 | 1 | 2 | 3 | 4:8 | 5 |
4 CSKA Moskva | 6 | 0 | 3 | 3 | 3:8 | 3 |
Play Offs
Group L - Group Stage
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 TSG 1899 Hoffenheim | 6 | 5 | 1 | 0 | 17:2 | 16 |
2 Crvena Zvezda | 6 | 3 | 2 | 1 | 9:4 | 11 |
3 Slovan Liberec | 6 | 2 | 1 | 3 | 4:13 | 7 |
4 KAA Gent | 6 | 0 | 0 | 6 | 4:15 | 0 |
Play Offs
Scorers Football - Europa League
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Pizzi | SL Benfica | 6 | 1.00 |
2 Yusuf Yazici | OSC Lille | 6 | 1.00 |
3 Darwin Nunez | SL Benfica | 5 | 1.00 |
4 Donyell Malen | PSV Eindhoven | 5 | 0.83 |
5 Leon Bailey | Bayer 04 Leverkusen | 5 | 0.83 |
6 Lukas Julis | Sparta Praha | 5 | 0.83 |
7 Mikael Ishak | Lech Poznan | 5 | 0.83 |
8 Amine Gouiri | OGC Nice | 4 | 0.80 |
9 Elton Acolatse | Hapoel Be'er Sheva | 4 | 1.33 |
10 Elvis Manu | Ludogorets Razgrad | 4 | 0.80 |
11 Jean-Pierre Nsame | BSC Young Boys | 4 | 0.67 |
12 Michael Liendl | Wolfsberger AC | 4 | 0.80 |
13 Olarenwaju Kayode | Sivasspor | 4 | 0.80 |
14 Paco Alcacer | Villarreal CF | 4 | 2.00 |
DERNIÈRES DISCUTIONS
Suède - Égypte
je crois que le match est aussi visible sur bein dans certains pays arabes et anglo-saxons.
a verifier
18.01.2021 /
~lokken
/
COMMENTAIRES - CFR Cluj - AS Roma en direct