INFORMATIONS
RÉSULTATS/TABLEAUX
Andorra - Liechtenstein en direct
QUI SUPPORTEZ-VOUS?
Le match entre Andorra et Liechtenstein aura lieu le 10.06.2022 à 16:45 heures. Le lieu de rencontre qui se promet d’être chalereuse est Estadi Nacional.
La rencontre sera jouée dans le cadre des matches: Ligue des nations de l'UEFA, Football. La diffusion du match à la télévision est prévue sur la chaîne Optus Sport, Fubo Sports Network, Nova Sports News, Landeskanal, Sky HD, Sport TV5, Okko Sport, Arena Sport 1. La transmission sur l’Internet est disponible à l'adresse: DAZN, Premier Player HD, VIX, Star+, iQiyi, TV2 Play, Viaplay Estonia, C More Suomi, Viaplay Iceland, Viaplay Lettonie, Viaplay Lituanie, Blue To Go Video Everywhere, UEFA TV, Match Player, Sport TV Multiscreen, Viaplay Sweden, OLL.tv. Si vous savez où l’on peut la regarder, informez s.v.p. les autres dans un commentaire ci-dessous.
More ›
REGARDEZ EN LIGNE
REGARDEZ À LA TÉLÉ
Pays | Chaîne | |
---|---|---|
Australie | Optus Sport |
VOYEZ DÉTAILS![]() |
Canada | Fubo Sports Network |
VOYEZ DÉTAILS![]() |
Grèce | Nova Sports News |
VOYEZ DÉTAILS![]() |
Liechtenstein | Landeskanal |
VOYEZ DÉTAILS![]() |
Mexique | Sky HD |
VOYEZ DÉTAILS![]() |
Portugal | Sport TV5 |
VOYEZ DÉTAILS![]() |
Russie | Okko Sport |
VOYEZ DÉTAILS![]() |
Serbie | Arena Sport 1 |
VOYEZ DÉTAILS![]() |
USA | Fubo Sports Network |
VOYEZ DÉTAILS![]() |
Liechtenstein - Andorra en direct
MATCHS
DIRECTS DERNIERS
MATCHS STATISTIQUES
DES ÉQUIPES STATISTIQUES
DES TIREURS
DIRECTS DERNIERS
MATCHS STATISTIQUES
DES ÉQUIPES STATISTIQUES
DES TIREURS
Matchs directs
2022-06-10 18:45 | Terminé | UNL | Andorra | 2 : 1 | Liechtenstein | |
2018-03-21 17:00 | Terminé | FRI | Liechtenstein | 0 : 1 | Andorra |
Derniers matchs
2022-06-06 18:45 | Terminé | UNL | Moldavie |
0
:
0
|
2022-06-03 16:00 | Terminé | UNL | Lettonie |
0
:
3
|
2022-03-28 18:00 | Terminé | FRI | Grenada |
1
:
0
|
2022-03-25 19:45 | Terminé | FRI | St. Kitts and Nevis |
1
:
0
|
2021-11-15 19:45 | Terminé | WOR | Albanie |
0
:
1
|
2021-11-12 19:45 | Terminé | WOR | Pologne |
1
:
4
|
2021-10-12 18:45 | Terminé | WOR | San Marino |
3
:
0
|
2021-10-09 18:45 | Terminé | WOR | Angleterre |
0
:
5
|
2021-09-08 18:45 | Terminé | WOR | Hongrie |
1
:
2
|
2021-09-05 16:00 | Terminé | WOR | Angleterre |
0
:
4
|
2022-06-06 16:00 | Terminé | UNL | Lettonie | 0 : 1 |
2022-06-03 18:45 | Terminé | UNL | Moldavie | 0 : 2 |
2022-03-29 15:00 | Terminé | FRI | Iles Féroé | 0 : 1 |
2022-03-25 16:00 | Terminé | FRI | Cape Verde | 0 : 6 |
2021-11-14 17:00 | Terminé | WOR | Roumanie | 0 : 2 |
2021-11-11 19:45 | Terminé | WOR | Allemagne | 0 : 9 |
2021-10-11 18:45 | Terminé | WOR | Islande | 0 : 4 |
2021-10-08 18:45 | Terminé | WOR | Macédoine du Nord | 0 : 4 |
2021-09-08 16:00 | Terminé | WOR | Arménie | 1 : 1 |
2021-09-05 18:45 | Terminé | WOR | Roumanie | 0 : 2 |
Statistiques des équipes
Andorra | Liechtenstein | |||||
---|---|---|---|---|---|---|
Matchs à domicile | Matchs à l’extérieur | En général | Matchs à domicile | Matchs à l’extérieur | En général | |
- | - | - | joués | - | - | - |
- | - | - | gagnés | - | - | - |
- | - | - | nuls | - | - | - |
- | - | - | perdus | - | - | - |
- | - | - | buts marqués | - | - | - |
- | - | - | buts perdus | - | - | - |
- | - | - | Moyenne de buts marqués | - | - | - |
Statistiques des tireurs
Numéro | Tireurs | Buts |
---|---|---|
1 | Jesus Rubio | 1 |
2 | Jordi Alaez | 1 |
3 | Marcio Vieira | 1 |
Numéro | Tireurs | Buts |
---|---|---|
1 | Livio Meier | 1 |
Football - Ligue des nations de l'UEFA
Group 1 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Danemark | 4 | 3 | 0 | 1 | 6:3 | 9 |
2 Croatie | 4 | 2 | 1 | 1 | 3:4 | 7 |
3 Autriche | 4 | 1 | 1 | 2 | 5:5 | 4 |
4 France | 4 | 0 | 2 | 2 | 3:5 | 2 |
Play Offs
Relegation
Group 2 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Espagne | 4 | 2 | 2 | 0 | 6:3 | 8 |
2 Portugal | 4 | 2 | 1 | 1 | 7:2 | 7 |
3 République Tchèque | 4 | 1 | 1 | 2 | 4:7 | 4 |
4 Suisse | 4 | 1 | 0 | 3 | 2:7 | 3 |
Play Offs
Relegation
Group 3 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Hongrie | 4 | 2 | 1 | 1 | 7:3 | 7 |
2 Allemagne | 4 | 1 | 3 | 0 | 8:5 | 6 |
3 Italie | 4 | 1 | 2 | 1 | 5:7 | 5 |
4 Angleterre | 4 | 0 | 2 | 2 | 1:6 | 2 |
Play Offs
Relegation
Group 4 - League A
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Pays-Bas | 4 | 3 | 1 | 0 | 11:6 | 10 |
2 Belgique | 4 | 2 | 1 | 1 | 9:6 | 7 |
3 Pologne | 4 | 1 | 1 | 2 | 5:10 | 4 |
4 Pays de Galles | 4 | 0 | 1 | 3 | 5:8 | 1 |
Play Offs
Relegation
Group 1 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Ukraine | 3 | 2 | 1 | 0 | 5:1 | 7 |
2 Ecosse | 3 | 2 | 0 | 1 | 6:4 | 6 |
3 Irlande | 4 | 1 | 1 | 2 | 4:3 | 4 |
4 Arménie | 4 | 1 | 0 | 3 | 2:9 | 3 |
Promotion
Relegation
Group 2 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Israël | 3 | 1 | 2 | 0 | 6:5 | 5 |
2 Islande | 3 | 0 | 3 | 0 | 5:5 | 3 |
3 Albanie | 2 | 0 | 1 | 1 | 2:3 | 1 |
4 Russie | 0 | 0 | 0 | 0 | 0:0 | 0 |
Promotion
Relegation
Group 3 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Bosnie-Herzégovine | 4 | 2 | 2 | 0 | 6:4 | 8 |
2 Montenegro | 4 | 2 | 1 | 1 | 6:3 | 7 |
3 Finlande | 4 | 1 | 1 | 2 | 5:5 | 4 |
4 Roumanie | 4 | 1 | 0 | 3 | 1:6 | 3 |
Promotion
Relegation
Group 4 - League B
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Norvège | 4 | 3 | 1 | 0 | 6:3 | 10 |
2 Serbie | 4 | 2 | 1 | 1 | 7:4 | 7 |
3 Suède | 4 | 1 | 0 | 3 | 5:6 | 3 |
4 Slovénie | 4 | 0 | 2 | 2 | 3:8 | 2 |
Promotion
Relegation
Group 1 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Turquie | 4 | 4 | 0 | 0 | 14:0 | 12 |
2 Luxembourg | 4 | 2 | 1 | 1 | 5:4 | 7 |
3 Iles Féroé | 4 | 1 | 1 | 2 | 4:8 | 4 |
4 Lituanie | 4 | 0 | 0 | 4 | 1:12 | 0 |
Promotion
Relegation
Group 2 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Grèce | 4 | 4 | 0 | 0 | 7:0 | 12 |
2 Kosovo | 4 | 2 | 0 | 2 | 5:5 | 6 |
3 Irlande du Nord | 4 | 0 | 2 | 2 | 4:6 | 2 |
4 Chypre | 4 | 0 | 2 | 2 | 2:7 | 2 |
Promotion
Relegation
Group 3 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Kazakhstan | 4 | 3 | 1 | 0 | 6:2 | 10 |
2 Slovaquie | 4 | 2 | 0 | 2 | 3:3 | 6 |
3 Azerbaïdjan | 4 | 1 | 1 | 2 | 2:3 | 4 |
4 Bélarus | 4 | 0 | 2 | 2 | 1:4 | 2 |
Promotion
Relegation
Group 4 - League C
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Georgie | 4 | 3 | 1 | 0 | 12:2 | 10 |
2 Macédoine du Nord | 4 | 2 | 1 | 1 | 7:4 | 7 |
3 Bulgarie | 4 | 0 | 3 | 1 | 4:7 | 3 |
4 Gibraltar | 4 | 0 | 1 | 3 | 1:11 | 1 |
Promotion
Relegation
Group 1 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Lettonie | 4 | 4 | 0 | 0 | 10:2 | 12 |
2 Moldavie | 4 | 2 | 1 | 1 | 6:5 | 7 |
3 Andorra | 4 | 1 | 1 | 2 | 3:6 | 4 |
4 Liechtenstein | 4 | 0 | 0 | 4 | 1:7 | 0 |
Promotion
Group 2 - League D
MP | W | D | L | GS | Pts | |
---|---|---|---|---|---|---|
1 Estonie | 2 | 2 | 0 | 0 | 4:1 | 6 |
2 Malte | 3 | 2 | 0 | 1 | 4:2 | 6 |
3 San Marino | 3 | 0 | 0 | 3 | 0:5 | 0 |
Promotion
Scorers Football - Ligue des nations de l'UEFA
League A
Goals | GPM | ||
---|---|---|---|
1 Memphis Depay | Netherlands | 3 | 1.00 |
2 Andreas Cornelius | Denmark | 2 | 0.50 |
3 Brennan Johnson | Wales | 2 | 0.67 |
4 Cristiano Ronaldo | Portugal | 2 | 0.67 |
5 Denzel Dumfries | Netherlands | 2 | 0.67 |
6 Jan Kuchta | Czech Republic | 2 | 0.50 |
7 Joao Cancelo | Portugal | 2 | 0.50 |
8 Jonas Hofmann | Germany | 2 | 0.50 |
9 Joshua Kimmich | Germany | 2 | 0.50 |
10 Leandro Trossard | Belgium | 2 | 0.50 |
11 Lorenzo Pellegrini | Italy | 2 | 0.67 |
12 Michy Batshuayi | Belgium | 2 | 0.50 |
13 Pablo Sarabia | Spain | 2 | 0.50 |
14 Roland Sallai | Hungary | 2 | 0.50 |
15 Timo Werner | Germany | 2 | 0.50 |
16 Zsolt Nagy | Hungary | 2 | 0.50 |
League B
Goals | GPM | ||
---|---|---|---|
1 Erling Haaland | Norway | 5 | 1.25 |
2 Stefan Mugosa | Montenegro | 4 | 1.33 |
3 Aleksandar Mitrovic | Serbia | 2 | 0.67 |
4 Edin Dzeko | Bosnia-Herzegovina | 2 | 0.50 |
5 Emil Forsberg | Sweden | 2 | 0.50 |
6 Joel Pohjanpalo | Finland | 2 | 0.67 |
7 Jon Thorsteinsson | Iceland | 2 | 0.67 |
8 Luka Jovic | Serbia | 2 | 0.50 |
9 Manor Solomon | Israel | 2 | 0.67 |
10 Smail Prevljak | Bosnia-Herzegovina | 2 | 0.67 |
11 Stuart Armstrong | Scotland | 2 | 0.67 |
12 Teemu Pukki | Finland | 2 | 0.50 |
13 Thorir J. Helgason | Iceland | 2 | 0.67 |
League C
Goals | GPM | ||
---|---|---|---|
1 Serdar Dursun | Turkey | 4 | 1.00 |
2 Abat Aymbetov | Kazakhstan | 3 | 0.75 |
3 Anastasios Bakasetas | Greece | 3 | 0.75 |
4 K. Kvaratskhelia | Georgia | 3 | 0.75 |
5 Andronikos Kakoullis | Cyprus | 2 | 0.67 |
6 Budu Zivzivadze | Georgia | 2 | 0.67 |
7 Danel Sinani | Luxembourg | 2 | 0.50 |
8 Dogukan Sinik | Turkey | 2 | 0.50 |
9 Enis Bardhi | North Macedonia | 2 | 0.50 |
10 Gerson Rodrigues | Luxembourg | 2 | 0.50 |
11 Hakan Calhanoglu | Turkey | 2 | 0.50 |
12 Halil Dervisoglu | Turkey | 2 | 0.50 |
13 Joannes Bjartalio | Faroe Islands | 2 | 1.00 |
14 Valeri Qazaishvili | Georgia | 2 | 0.50 |
15 Vedat Muriqi | Kosovo | 2 | 0.50 |
League D
Goals | GPM | ||
---|---|---|---|
1 V. Gutkovskis | Latvia | 4 | 1.00 |
2 Ion NIcolaescu | Moldova | 3 | 0.75 |
3 Janis Ikaunieks | Latvia | 3 | 0.75 |
4 Roberts Uldrikis | Latvia | 2 | 0.50 |
5 Arturs Zjuzins | Latvia | 1 | 0.33 |
6 Henri Anier | Estonia | 1 | 0.50 |
7 Jan Busuttil | Malta | 1 | 1.00 |
8 Jesus Rubio | Andorra | 1 | 0.33 |
9 Joonas Tamm | Estonia | 1 | 0.50 |
10 Jordi Alaez | Andorra | 1 | 0.25 |
11 Konstantin Vassiljev | Estonia | 1 | 0.50 |
12 Livio Meier | Liechtenstein | 1 | 0.25 |
13 Marcio Vieira | Andorra | 1 | 0.25 |
14 Matthew Guillaumier | Malta | 1 | 0.33 |
15 Mihail Caimacov | Moldova | 1 | 0.33 |
16 Nichita Motpan | Moldova | 1 | 0.50 |
17 Robert Kirss | Estonia | 1 | 0.50 |
18 Vadim Bolohan | Moldova | 1 | 0.25 |
19 Zach Muscat | Malta | 1 | 0.33 |
COMMENTAIRES - Andorra - Liechtenstein en direct