INFORMATIONS
RÉSULTATS/TABLEAUX
Super Bowl 56 en direct
Data: 13.02.2022, heure 23:30 GMT
Lieu de rencontre: Inglewood
Discipline:
Football américain
Jeux:
NFL
Super Bowl 56 aura lieu le 13.02.2022 à 22:30 heures. Le lieu où se tiendra l'événement qui promet d'être très intéressant, c’est Inglewood.
Le match est joué dans le cadre du tournoi: NFL, Football américain. La diffusion du match à la télévision est prévue sur la chaîne ESPN Africa, ProSieben, BBC One, Sky Sports Main Event, Sky Sports NFL, SSC, ESPN Sur, Channel Seven, ESPN Australia, Puls 4, Star Sports Select HD1, Eleven Sports 2 Belgium, Fox Sports Cono Norte, Fox Sports 2 Cono Norte, ESPN2 Norte, Sportklub 1, ESPN2 Brasil, RedeTV!, MAX Sport 2, TSN4, CTV, TSN1, RDS, Sportklub 1 Croatia, Movistar Deportes, #Vamos, L'Équipe, beIN Sports 1, Arena 4, BBC One UK, Stöð 2 Sport 2, 5Sport, Rai 1, Azteca 7, Sportklub 1 Crna Gora, ESPN, ESPN Netherlands, ESPN 4 Netherlands, TVP Sport, Eleven Sports 1 Portugal, Eleven Sports 2 Portugal, Premier Sport 2, Sportklub 1 Serbia, TV6 Sweden, S Sport 2, Telemundo, NBC. La transmission sur l’Internet est disponible à l'adresse: DAZN, BBC iPlayer, NOW TV UK, Sky Go UK, Star+, WatchESPN Australia, 7plus, Kayo Sports, Foxtel Now, FOX Play Norte, Star+ Brasil, RDS GO, TSN GO, Viaplay Denmark, Movistar+, Elisa Viihde Viaplay, beIN SPORTS CONNECT F.R., Mola TV, DAZN Italia, RAI Play, Azteca Deportes En Vivo, NFL Game Pass, Viaplay Norway, Spark Sport, Watch ESPN Netherlands, sport.tvp.pl, Viaplay Sweden, S Sport +, Telemundo Deportes En Vivo, Peacock, NBCSports.com, NBC Sports App. Si vous savez où vous pouvez regarder ce match, faites-le savoir dans un commentaire ci-dessous.
More ›
REGARDEZ EN LIGNE
REGARDEZ À LA TÉLÉ

AFC East - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
AFC North - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
AFC South - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
AFC West - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC East - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Washington Command. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC North - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC South - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
NFC West - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
American Football Conference - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Buffalo Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Cincinnati Bengals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Denver Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 Las Vegas Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 Los Angeles Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Tennessee Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
National Football Conference - Regular Season
MP | W | D | WO | L | LO | PD | Pts S | Pts A | |
---|---|---|---|---|---|---|---|---|---|
1 Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 Philadelphia Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Washington Command. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Play Offs
COMMENTAIRES - Super Bowl 56 en direct