INFORMATIONS
RÉSULTATS/TABLEAUX
Seattle Kraken - Philadelphia Flyers en direct - Hockey
QUI SUPPORTEZ-VOUS?
Le match entre Seattle Kraken et Philadelphia Flyers aura lieu le 18.10.2021 à 21:00 heures. Le lieu de rencontre qui se promet d’être chalereuse est Philadelphia.
La rencontre sera jouée dans le cadre des matches: NHL, Hockey. La diffusion du match à la télévision est prévue sur la chaîne Premier Sports 2, Sportklub HD, TV3 MAX, V Sport 1, V Sport Jääkiekko, V Sport 2, Nova Sport 1, Sportklub HD Slovenia. La transmission sur l’Internet est disponible à l'adresse: Viaplay Denmark, Viaplay Finland, NHL.TV, Viaplay Norway, Viaplay Sweden. Si vous savez où l’on peut la regarder, informez s.v.p. les autres dans un commentaire ci-dessous.
More ›
Seattle Kraken - Philadelphia Flyers - Hockey - REGARDEZ EN LIGNE
Pays | Chaîne | |
---|---|---|
Danemark | Viaplay Denmark |
VOYEZ DÉTAILS![]() |
Finlande | Viaplay Finland |
VOYEZ DÉTAILS![]() |
Mondialement | NHL.TV |
VOYEZ DÉTAILS![]() |
Norvège | Viaplay Norway |
VOYEZ DÉTAILS![]() |
Suède | Viaplay Sweden |
VOYEZ DÉTAILS![]() |
Seattle Kraken - Philadelphia Flyers - Hockey - REGARDEZ À LA TÉLÉ
Pays | Chaîne | |
---|---|---|
Angleterre | Premier Sports 2 |
VOYEZ DÉTAILS![]() |
Bosnie-Herzégovine | Sportklub HD |
VOYEZ DÉTAILS![]() |
Croatie | Sportklub HD |
VOYEZ DÉTAILS![]() |
Danemark | TV3 MAX |
VOYEZ DÉTAILS![]() |
Finlande | V Sport 1 |
VOYEZ DÉTAILS![]() |
V Sport Jääkiekko |
VOYEZ DÉTAILS![]() |
|
Irlande | Premier Sports 2 |
VOYEZ DÉTAILS![]() |
Macédoine du Nord | Sportklub HD |
VOYEZ DÉTAILS![]() |
Monténégro | Sportklub HD |
VOYEZ DÉTAILS![]() |
Norvège | V Sport 2 |
VOYEZ DÉTAILS![]() |
République tchèque | Nova Sport 1 |
VOYEZ DÉTAILS![]() |
Serbie | Sportklub HD |
VOYEZ DÉTAILS![]() |
Slovaquie | Nova Sport 1 |
VOYEZ DÉTAILS![]() |
Slovénie | Sportklub HD Slovenia |
VOYEZ DÉTAILS![]() |
Suède | V Sport 1 |
VOYEZ DÉTAILS![]() |
Philadelphia Flyers - Seattle Kraken - Hockey - en direct
Before Seattle Kraken - Philadelphia Flyers en direct - Hockey took place:

Eastern Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 71 | 55 | 48 | 53 | 11 | 269:153 | 115 | 1.62 |
2 Carolina Hurricanes | 70 | 46 | 34 | 42 | 16 | 233:181 | 100 | 1.43 |
3 New Jersey Devils | 72 | 45 | 33 | 43 | 19 | 251:198 | 98 | 1.36 |
4 Toronto Maple Leafs | 71 | 43 | 36 | 42 | 19 | 245:196 | 95 | 1.34 |
5 New York Rangers | 72 | 42 | 32 | 38 | 20 | 243:195 | 94 | 1.31 |
6 Tampa Bay Lightning | 73 | 42 | 34 | 39 | 25 | 252:228 | 90 | 1.23 |
7 New York Islanders | 73 | 37 | 32 | 37 | 27 | 219:203 | 83 | 1.14 |
8 Pittsburgh Penguins | 72 | 35 | 26 | 34 | 27 | 231:233 | 80 | 1.11 |
9 Florida Panthers | 72 | 36 | 31 | 34 | 29 | 252:247 | 79 | 1.10 |
10 Washington Capitals | 73 | 34 | 26 | 32 | 31 | 233:227 | 76 | 1.04 |
11 Ottawa Senators | 72 | 35 | 28 | 33 | 32 | 228:233 | 75 | 1.04 |
12 Buffalo Sabres | 71 | 34 | 26 | 33 | 31 | 256:267 | 74 | 1.04 |
13 Detroit Red Wings | 71 | 31 | 24 | 28 | 31 | 209:235 | 71 | 1.00 |
14 Philadelphia Flyers | 71 | 27 | 24 | 25 | 32 | 192:236 | 66 | 0.93 |
15 Montreal Canadiens | 72 | 28 | 19 | 24 | 38 | 203:268 | 62 | 0.86 |
16 Columbus Blue Jackets | 71 | 23 | 15 | 22 | 41 | 194:277 | 53 | 0.75 |
Play Offs
Western Conference - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 72 | 45 | 34 | 41 | 21 | 238:202 | 96 | 1.33 |
2 Los Angeles Kings | 71 | 41 | 31 | 35 | 20 | 247:229 | 92 | 1.30 |
3 Dallas Stars | 72 | 39 | 32 | 36 | 19 | 250:201 | 92 | 1.28 |
4 Minnesota Wild | 72 | 41 | 29 | 34 | 22 | 216:197 | 91 | 1.26 |
5 Colorado Avalanche | 71 | 42 | 30 | 37 | 23 | 236:197 | 90 | 1.27 |
6 Edmonton Oilers | 72 | 41 | 37 | 41 | 23 | 283:242 | 90 | 1.25 |
7 Seattle Kraken | 71 | 39 | 30 | 39 | 24 | 246:229 | 86 | 1.21 |
8 Winnipeg Jets | 73 | 41 | 31 | 40 | 29 | 220:205 | 85 | 1.16 |
9 Nashville Predators | 70 | 36 | 26 | 31 | 26 | 200:206 | 80 | 1.14 |
10 Calgary Flames | 73 | 32 | 26 | 30 | 26 | 230:228 | 79 | 1.08 |
11 St. Louis Blues | 71 | 32 | 24 | 29 | 33 | 224:258 | 70 | 0.99 |
12 Vancouver Canucks | 71 | 32 | 20 | 27 | 34 | 243:264 | 69 | 0.97 |
13 Arizona Coyotes | 73 | 27 | 20 | 24 | 34 | 204:253 | 66 | 0.90 |
14 Anaheim Ducks | 72 | 23 | 13 | 20 | 39 | 186:291 | 56 | 0.78 |
15 Chicago Blackhawks | 71 | 24 | 16 | 22 | 41 | 176:255 | 54 | 0.76 |
16 San Jose Sharks | 72 | 19 | 14 | 18 | 38 | 206:281 | 53 | 0.74 |
Play Offs
Atlantic Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Boston Bruins | 71 | 55 | 48 | 53 | 11 | 269:153 | 115 | 1.62 |
2 Toronto Maple Leafs | 71 | 43 | 36 | 42 | 19 | 245:196 | 95 | 1.34 |
3 Tampa Bay Lightning | 73 | 42 | 34 | 39 | 25 | 252:228 | 90 | 1.23 |
4 Florida Panthers | 72 | 36 | 31 | 34 | 29 | 252:247 | 79 | 1.10 |
5 Ottawa Senators | 72 | 35 | 28 | 33 | 32 | 228:233 | 75 | 1.04 |
6 Buffalo Sabres | 71 | 34 | 26 | 33 | 31 | 256:267 | 74 | 1.04 |
7 Detroit Red Wings | 71 | 31 | 24 | 28 | 31 | 209:235 | 71 | 1.00 |
8 Montreal Canadiens | 72 | 28 | 19 | 24 | 38 | 203:268 | 62 | 0.86 |
Central Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Dallas Stars | 72 | 39 | 32 | 36 | 19 | 250:201 | 92 | 1.28 |
2 Minnesota Wild | 72 | 41 | 29 | 34 | 22 | 216:197 | 91 | 1.26 |
3 Colorado Avalanche | 71 | 42 | 30 | 37 | 23 | 236:197 | 90 | 1.27 |
4 Winnipeg Jets | 73 | 41 | 31 | 40 | 29 | 220:205 | 85 | 1.16 |
5 Nashville Predators | 70 | 36 | 26 | 31 | 26 | 200:206 | 80 | 1.14 |
6 St. Louis Blues | 71 | 32 | 24 | 29 | 33 | 224:258 | 70 | 0.99 |
7 Arizona Coyotes | 73 | 27 | 20 | 24 | 34 | 204:253 | 66 | 0.90 |
8 Chicago Blackhawks | 71 | 24 | 16 | 22 | 41 | 176:255 | 54 | 0.76 |
Metropolitan Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Carolina Hurricanes | 70 | 46 | 34 | 42 | 16 | 233:181 | 100 | 1.43 |
2 New Jersey Devils | 72 | 45 | 33 | 43 | 19 | 251:198 | 98 | 1.36 |
3 New York Rangers | 72 | 42 | 32 | 38 | 20 | 243:195 | 94 | 1.31 |
4 New York Islanders | 73 | 37 | 32 | 37 | 27 | 219:203 | 83 | 1.14 |
5 Pittsburgh Penguins | 72 | 35 | 26 | 34 | 27 | 231:233 | 80 | 1.11 |
6 Washington Capitals | 73 | 34 | 26 | 32 | 31 | 233:227 | 76 | 1.04 |
7 Philadelphia Flyers | 71 | 27 | 24 | 25 | 32 | 192:236 | 66 | 0.93 |
8 Columbus Blue Jackets | 71 | 23 | 15 | 22 | 41 | 194:277 | 53 | 0.75 |
Pacific Division - Regular Season
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Vegas Golden Knights | 72 | 45 | 34 | 41 | 21 | 238:202 | 96 | 1.33 |
2 Los Angeles Kings | 71 | 41 | 31 | 35 | 20 | 247:229 | 92 | 1.30 |
3 Edmonton Oilers | 72 | 41 | 37 | 41 | 23 | 283:242 | 90 | 1.25 |
4 Seattle Kraken | 71 | 39 | 30 | 39 | 24 | 246:229 | 86 | 1.21 |
5 Calgary Flames | 73 | 32 | 26 | 30 | 26 | 230:228 | 79 | 1.08 |
6 Vancouver Canucks | 71 | 32 | 20 | 27 | 34 | 243:264 | 69 | 0.97 |
7 Anaheim Ducks | 72 | 23 | 13 | 20 | 39 | 186:291 | 56 | 0.78 |
8 San Jose Sharks | 72 | 19 | 14 | 18 | 38 | 206:281 | 53 | 0.74 |
COMMENTAIRES - Seattle Kraken - Philadelphia Flyers en direct