EIHC en direct
ANCIENNES
ANCIENNES TRANSMISSION EN LIGNE
18.12 17:40
17.12 18:40
10.11 12:45
09.11 14:45
08.11 17:45
11.11 17:30
10.11 17:30
09.11 17:25
18.02 19:10
17.12 18:00
19.12 19:15
18.12 15:30
07.11 19:15
06.11 19:15
05.11 19:15
Hockey - EIHC
Tournament In Poland
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 France | 2 | 2 | 2 | 2 | 0 | 5:3 | 6 | 0.00 |
2 Poland | 3 | 2 | 2 | 2 | 1 | 9:6 | 6 | 0.00 |
3 Hungary | 2 | 1 | 0 | 1 | 1 | 4:4 | 2 | 0.00 |
4 Ukraine | 3 | 0 | 0 | 0 | 2 | 3:8 | 1 | 0.00 |
Tournament In Switzerland
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Switzerland | 2 | 2 | 2 | 2 | 0 | 5:3 | 6 | 0.00 |
2 Slovakia | 2 | 1 | 1 | 1 | 1 | 8:5 | 3 | 0.00 |
3 Latvia | 2 | 0 | 0 | 0 | 2 | 3:8 | 0 | 0.00 |
4 Norway | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0.00 |
Tournament In Hungary
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Hungary | 2 | 2 | 2 | 2 | 0 | 6:2 | 6 | 0.00 |
2 Italy | 2 | 1 | 0 | 0 | 1 | 5:7 | 2 | 0.00 |
3 Ukraine | 2 | 0 | 0 | 0 | 1 | 4:6 | 1 | 0.00 |
Tournament In Denmark
MP | OW | W | ROW | L | GS | Pts | PPG | |
---|---|---|---|---|---|---|---|---|
1 Denmark | 2 | 2 | 2 | 2 | 0 | 8:2 | 6 | 0.00 |
2 Latvia | 2 | 1 | 1 | 1 | 1 | 4:5 | 3 | 0.00 |
3 Norway | 2 | 0 | 0 | 0 | 2 | 1:6 | 0 | 0.00 |