Leagues Cup en direct
ANCIENNES
ANCIENNES TRANSMISSION EN LIGNE
20.08 03:00
20.08 00:00
16.08 03:30
16.08 01:00
12.08 04:30
12.08 02:30
12.08 02:30
12.08 02:00
25.07 04:30
25.07 02:30
24.07 05:00
LA Galaxy - Club Tijuana Xoloitzcuintles de Caliente
(Football,Leagues Cup)
Football,Leagues Cup
24.0705:00
24.07 02:30
Football - Leagues Cup
Central 1 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Columbus Crew | 2 | 2 | 0 | 6:2 | 6 |
2 Club America | 2 | 1 | 1 | 5:4 | 3 |
3 St. Louis City | 2 | 0 | 2 | 1:6 | 0 |
Play Offs
Central 2 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Chicago Fire | 2 | 1 | 0 | 4:3 | 4 |
2 Minnesota United | 2 | 1 | 1 | 6:3 | 3 |
3 Puebla | 2 | 0 | 1 | 1:5 | 2 |
Play Offs
Central 3 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 FC Cincinnati | 2 | 1 | 0 | 6:4 | 5 |
2 Sporting Kansas City | 2 | 1 | 0 | 4:3 | 4 |
3 Guadalajara Chivas | 2 | 0 | 2 | 1:4 | 0 |
Play Offs
Central 4 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Toluca | 2 | 2 | 0 | 8:4 | 6 |
2 Nashville SC | 2 | 1 | 1 | 5:5 | 3 |
3 Colorado Rapids | 2 | 0 | 2 | 2:6 | 0 |
Play Offs
East 1 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Philadelphia Union | 2 | 2 | 0 | 8:2 | 6 |
2 Queretaro | 2 | 1 | 1 | 2:5 | 3 |
3 Club Tijuana | 2 | 0 | 2 | 1:4 | 0 |
Play Offs
East 2 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 UNAM Pumas | 2 | 1 | 0 | 5:2 | 4 |
2 D.C. United | 2 | 1 | 1 | 1:3 | 3 |
3 CF Montreal | 2 | 0 | 1 | 2:3 | 2 |
Play Offs
East 3 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Atlas FC | 2 | 2 | 0 | 2:0 | 6 |
2 New York City | 2 | 1 | 1 | 5:1 | 3 |
3 Toronto FC | 2 | 0 | 2 | 0:6 | 0 |
Play Offs
East 4 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 New York Red Bulls | 2 | 1 | 0 | 2:1 | 5 |
2 New England Rev. | 2 | 1 | 0 | 5:1 | 4 |
3 Atletico San Luis | 2 | 0 | 2 | 2:7 | 0 |
Play Offs
South 1 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Mazatlan FC | 2 | 1 | 0 | 4:2 | 5 |
2 FC Juarez | 2 | 1 | 0 | 4:2 | 4 |
3 Austin FC | 2 | 0 | 2 | 2:6 | 0 |
Play Offs
South 2 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Orlando City | 2 | 1 | 0 | 4:3 | 5 |
2 Houston Dynamo | 2 | 0 | 0 | 3:3 | 3 |
3 Santos Laguna | 2 | 0 | 1 | 4:5 | 1 |
Play Offs
South 3 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Inter Miami CF | 2 | 2 | 0 | 6:1 | 6 |
2 Cruz Azul | 2 | 0 | 1 | 2:3 | 2 |
3 Atlanta United | 2 | 0 | 1 | 1:5 | 1 |
Play Offs
South 4 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Charlotte FC | 2 | 1 | 0 | 6:3 | 5 |
2 FC Dallas | 2 | 1 | 0 | 5:2 | 4 |
3 Necaxa | 2 | 0 | 2 | 1:7 | 0 |
Play Offs
West 1 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Tigres UANL | 2 | 2 | 0 | 3:1 | 6 |
2 Portland Timbers | 2 | 1 | 1 | 3:2 | 3 |
3 San Jose Earthquakes | 2 | 0 | 2 | 0:3 | 0 |
Play Offs
West 2 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Monterrey | 2 | 2 | 0 | 7:2 | 6 |
2 Real Salt Lake | 2 | 1 | 1 | 3:3 | 3 |
3 Seattle Sounders | 2 | 0 | 2 | 2:7 | 0 |
Play Offs
West 3 - Group Stage
MP | W | L | GS | Pts | |
---|---|---|---|---|---|
1 Club Leon | 2 | 1 | 0 | 3:2 | 5 |
2 Vancouver Whitecaps | 2 | 1 | 0 | 4:3 | 4 |
3 Los Angeles Galaxy | 2 | 0 | 2 | 1:3 | 0 |
Play Offs
Scorers Football - Leagues Cup
Group Stage
Goals | GPM | ||
---|---|---|---|
1 Gonzalo Berterame | Monterrey | 5 | 2.50 |
2 Bongokuhle Hlongwane | Minnesota United | 4 | 2.00 |
3 Brandon Vazquez | FC Cincinnati | 4 | 2.00 |
4 Daniel Gazdag | Philadelphia Union | 4 | 2.00 |
5 Cucho Hernandez | Columbus Crew | 3 | 1.50 |
6 Giacomo Vrioni | New England Rev. | 3 | 1.50 |
7 Harold Preciado | Santos Laguna | 3 | 1.50 |
8 Lionel Messi | Inter Miami CF | 3 | 1.50 |
9 Robert Taylor | Inter Miami CF | 3 | 1.50 |
10 Aitor Garcia | FC Juarez | 2 | 1.00 |
11 Dante Vanzeir | New York Red Bulls | 2 | 1.00 |
12 Duncan McGuire | Orlando City | 2 | 1.00 |
13 Emanuel Reynoso | Minnesota United | 2 | 1.00 |
14 Evander | Portland Timbers | 2 | 1.00 |
15 Gabriel Fernandez | UNAM Pumas | 2 | 1.00 |
16 Julian Carranza | Philadelphia Union | 2 | 1.00 |
17 Karol Swiderski | Charlotte FC | 2 | 1.00 |
18 Kei Kamara | CF Montreal | 2 | 1.00 |
19 Kevin Alvarez | Club America | 2 | 1.00 |
20 Marcel Ruiz | Toluca | 2 | 1.00 |
21 Santiago Rodriguez | New York City | 2 | 1.00 |
22 Sebastian Lletget | FC Dallas | 2 | 1.00 |
23 Sergio Cordova | Vancouver Whitecaps | 2 | 1.00 |
24 Xherdan Shaqiri | Chicago Fire | 2 | 1.00 |